Item no | Control method |
Product parameters |
product description | KG | light body box size | solar panel box size | outer carton | ||||||||||
power | chip | led chip number | lumen flux | solar panels | solar panel size | Battery | Battery material | Battery number | Charge and discharge times | (lampbody)+(solar board) | L*W*H(mm) | L*W*H(mm) | L*W*H(mm) | ||||
UWL-SL2001 | Intelligent remote control +time control | 10W | Sanan5730 | 30 | 298 | 6V/7W polycrystalline silicon | 260*175*17mm | 3.2V/5.5AH | LFP | 1 | >1500 times | color tempreture | 6000K-6500k | 0.58KG/0.75KG | 190*50*135mm | 190*25*275mm | 320*320*15mm 14pcs/ctn |
working time | 12-16H | ||||||||||||||||
rainy days | 2-3 | ||||||||||||||||
recharging time | 4-8H | ||||||||||||||||
battery life span | 4-5 | ||||||||||||||||
UWL-SL2001 | Intelligent remote control +time control | 25W | Sanan5730 | 42 | 464 | 6V/12W polycrystalline silicon | 340*175*17mm | 3.2V/5.5AH | LFP | 1 | >1500 times | color tempreture | 6000K-6500k | 0.89KG/0.92KG | 215*55*170mm | 190*25*350mm | 445*365*225mm 8pcs/ctn |
working time | 12-16H | ||||||||||||||||
rainy days | 2-3 | ||||||||||||||||
recharging time | 4-8H | ||||||||||||||||
battery life span | 4-5 | ||||||||||||||||
UWL-SL2001 | Intelligent remote control +time control | 40W | Sanan5730 | 63 | 837 | 6V/16W polycrystalline silicon | 340*290*17mm | 3.2V/11AH | LFP | 2 | >1500 times | color tempreture | 6000K-6500k | 1.48KG/1.31KG | 260*70*210mm | 305*25*360mm | 425*375*320mm 6pcs/ctn |
working time | 12-16H | ||||||||||||||||
rainy days | 2-3 | ||||||||||||||||
recharging time | 4-8H | ||||||||||||||||
battery life span | 4-5 | ||||||||||||||||
UWL-SL2001 | Intelligent remote control +time control | 60W | Sanan5730 | 100 | 1375 | 10V/20W polycrystalline silicon | 350*350*17mm | 6.4V/11AH | LFP | 4 | >1500 times | color tempreture | 6000K-6500k | 1.97KG/1.61KG | 285*75*230mm | 365*25*360mm | 390*330*380mm 5pcs/ctn |
working time | 12-16H | ||||||||||||||||
rainy days | 2-3 | ||||||||||||||||
recharging time | 4-8H | ||||||||||||||||
battery life span | 4-5 | ||||||||||||||||
UWL-SL2001 | Intelligent remote control +time control | 100W | Sanan5730 | 198 | 1950 | 10V/35W polycrystalline silicon | 400*360*17mm | 6.4V/16.5AH | LFP | 6 | >1500 times | color tempreture | 6000K-6500k | 2.9KG/2.48KG | 340*90*270mm | 370*25*590mm | 385*160*605mm 2pcs/ctn |
working time | 12-16H | ||||||||||||||||
rainy days | 2-3 | ||||||||||||||||
recharging time | 4-8H | ||||||||||||||||
battery life span | 4-5 | ||||||||||||||||
UWL-SL2001 | Intelligent remote control +time control | 200W | Sanan5730 | 300 | 2500 | 10V/40W polycrystalline silicon | 358*17*644mm | 6.4V/22AH | LFP | 8 | >1500 times | color tempreture | 6000K-6500k | 3.77KG/2.73KG | 360*95*315mm | 370*28*655mm | 385*165*675mm 2pcs/ctn |
working time | 12-16H | ||||||||||||||||
rainy days | 2-3 | ||||||||||||||||
recharging time | 4-8H | ||||||||||||||||
battery life span | 4-5 | ||||||||||||||||
UWL-SL2001 | Intelligent remote control +time control | 300W | Sanan5730 | 400 | 3300 | 10V/50W polycrystalline silicon | 444*17*670mm | 6.4V/27.5AH | LFP | 10 | >1500 times | color tempreture | 6000K-6500k | 5.64KG/3.22KG | 445*95*365mm | 452*22*680mm | 470*155*750mm 2pcs/ctn |
working time | 12-16H | ||||||||||||||||
rainy days | 2-3 | ||||||||||||||||
recharging time | 4-8H | ||||||||||||||||
battery life span | 3-5 |
Design by: ziyueweb.com