(Control method) |
Product parameters |
product description | carton | ||||||||||
power | led chip number | lumen flux | solar panels | solar panel size | Battery | Battery material | Battery number | Charge and discharge times | L*W*H(mm) | ||||
(Intelligent remote control +time control) | 60W | 120 | 1375 | 10V/20W | 350*350*17mm | 6.4V/11AH | lithium iron phosphate battery | 4 | >1500次 | color tempreture | 6000K-6500k | 390*150*470mm 1pcs/ctn | |
working time | 12-16H | ||||||||||||
rainy day | 2-3days | ||||||||||||
recharging time | 4-8H | ||||||||||||
battery life span | 4-5 years | ||||||||||||
90W | 160 | 1950 | 10V/35W | 400*360*17mm | 6.4V/16.5AH | 6 | >1500次 | color tempreture | 6000K-6500k | 400*150*595mm 1pcs/ctn | |||
working time | 12-16H | ||||||||||||
rainy day | 2-3days | ||||||||||||
recharging time | 4H | ||||||||||||
USL4202 | battery life span | 4-5 years | |||||||||||
150W | 300 | 2500 | 10V/40W | 358*17*644mm | 6.4V/22AH | 8 | >1500次 | color tempreture | 6000K-6500k | 400*150*660mm 1pcs/ctn | |||
working time | 12-16H | ||||||||||||
rainy day | 2-3days | ||||||||||||
recharging time | 4-8H | ||||||||||||
battery life span | 4-5 years | ||||||||||||
200W | 406 | 3300 | 10V/50W | 444*17*670mm | 6.4V/27.5AH | 10 | >1500次 | color tempreture | 6000K-6500k | 485*150*685mm 1pcs/ctn | |||
working time | 12-16H | ||||||||||||
rainy day | 2-3天 | ||||||||||||
recharging time | 4-8H | ||||||||||||
battery life span | 4-5 years |
Design by: ziyueweb.com