Mode | Materia | Length | Radiator | Beam Angle | IP Rate/ | Chips | CRI | Input Voltage | PF | Luminous | Color Temp | PCS/CNT | PACKING SIZE |
UHB2501 | Aluminium+ PC optical lens |
Φ 310MM |
90° | IP65 | EPISTAR SMD3030 | 80 | AC85-265V Isolated | 0.9 | 110-120LM/W | 3000-6500k | 1 | 31*31*17 | |
UHB2501 | Aluminium+ PC optical lens |
Φ 360MM |
90° | IP65 | EPISTAR SMD3030 | 80 | AC85-265V Isolated | 0.9 | 110-121LM/W | 3000-6500k | 1 | 36*36*18 | |
UHB2501 | Aluminium+ PC optical lens |
Φ 410MM |
90° | IP65 | EPISTAR SMD3030 | 80 | AC85-265V Isolated | 0.9 | 110-122LM/W | 3000-6500k | 1 | 41*41*19 | |
Mode | Materia | Length | Radiator | Beam Angle | IP Rate/ | Chips | CRI | Input Voltage | PF | Luminous | Color Temp | PCS/CNT | PACKING SIZE |
UHB2502 | Aluminium Wire | 350.0 | 17*6.2 | 120° | IP54 | Sanan SMD3030 | 70 | AC85-265V Isolated | 0.9 | 85-90lm/W | 2700-7000K | 1 |
|
UHB2502 | Aluminium Wire | 450.0 | 23*8.5 | 120° | IP54 | Sanan SMD3030 | 70 | AC85-265V Isolated | 0.9 | 85-90lm/W | 2700-7000K | 1 |
|
UHB2502 | Aluminium Wire | 450.0 | 25*8.5 | 120° | IP54 | Sanan SMD3030 | 70 | AC85-265V Isolated | 0.9 | 85-900lm/W | 2700-7000K | 1 |
|
UHB2502 | Aluminium Wire | 500.0 | 27*9.0 | 120° | IP54 | Sanan SMD3030 | 70 | AC85-265V Isolated | 0.9 | 85-90lm/W | 2700-7000K | 1 |
|
UHB2502 | Aluminium Wire | 500.0 | 27*11.0 | 120° | IP54 | Sanan SMD3030 | 70 | AC85-265V Isolated | 0.9 | 85-90lm/W | 2700-7000K | 1 |
|
Design by: ziyueweb.com