Model | Materia | Size cm | IP Rate | Chips | CRI | Input Voltage | PF | Luminous | Color Temp | PCS/CNT | PACKING SIZE cm |
UST3204 | Aluminium+Glass | 35*10*6.5 | IP65 | SMD5730 | >70 | ISOLATION DRIVER AC85-265V | 0.6 | 75-80lm/W | 2700-7000K | 20 | 59.5*32.5*38 |
Aluminium+Glass | 39*14*6.5 | IP65 | SMD5730 | >70 | ISOLATION DRIVER AC85-265V | 0.95 | 75-80lm/W | 2700-7000K | 20 | 80*34.5*42 | |
Aluminium+Glass | 50*21.5*7 | IP65 | SMD5730 | >70 | ISOLATION DRIVER AC85-265V | 0.95 | 75-80lm/W | 2700-7000K | 6 | 52.5*25.5*60 | |
Aluminium+Glass | 53.5*25*7 | IP65 | SMD5730 | >70 | ISOLATION DRIVER AC85-265V | 0.95 | 75-80lm/W | 2700-7000K | 1 | 59*28*11 | |
Aluminium+Glass | 62*28*8 | IP65 | SMD5730 | >70 | ISOLATION DRIVER AC85-265V | 0.95 | 75-80lm/W | 2700-7000K | 1 | 64*30*11 |
Design by: ziyueweb.com