Model | Materia | Size cm | IP Rate | Chips | CRI | Input Voltage | PF | Luminous | Color Temp | PCS/CNT | PACKING SIZE cm |
UST3203 | Aluminium+Glass | 35*15*6 | IP65 | Epistar | >70 | ISOLATION DRIVER AC85-265V | 0.95 | 75-80lm/W | 2700-7000K | 18 | 49*39.5*38 |
Aluminium+Glass | 50*22*7.5 | IP65 | Epistar | >70 | ISOLATION DRIVER AC85-265V | 0.95 | 75-80lm/W | 2700-7000K | 8 | 53.5*50*41 | |
Aluminium+Glass | 50*22*7.5 | IP65 | Epistar | >70 | ISOLATION DRIVER AC85-265V | 0.95 | 75-80lm/W | 2700-7000K | 8 | 53.5*50*41 | |
Aluminium+Glass | 72*28*8.5 | IP65 | Epistar | >70 | ISOLATION DRIVER AC85-265V | 0.95 | 75-80lm/W | 2700-7000K | 1 | 73*29*12 | |
Aluminium+Glass | 86*33*8 | IP65 | Epistar | >70 | ISOLATION DRIVER AC85-265V | 0.95 | 75-80lm/W | 2700-7000K | 1 | 89*34*12 | |
Aluminium+Glass | 95*35*8 | IP65 | Epistar | >70 | ISOLATION DRIVER AC85-265V | 0.95 | 75-80lm/W | 2700-7000K | 1 | 97*36*13 |
Design by: ziyueweb.com