Model | Materia | Size cm | IP Rate | Chip | CRI | Input Voltage | PF | Luminous | Color Temp | PCS/CNT | PACKING SIZE cm |
UFL3103 | Aluminium+Glass | 11*9*3.5 | IP65 | SMD2835 | 70 | AC85-265V Isolated | 0.5 | 80lm/W | 2700-7000K | 50 | 62*22.5*52 |
UFL3103 | Aluminium+Glass | 11*14.3*3.8 | IP65 | SMD2835 | 70 | AC85-265V Isolated | 0.95 | 80lm/W | 2700-7000K | 20 | 47*38*17 |
UFL3103 | Aluminium+Glass | 14.4*18.5*4.2 | IP65 | SMD2835 | 70 | AC85-265V Isolated | 0.95 | 80lm/W | 2700-7000K | 15 | 52*33*21 |
UFL3103 | Aluminium+Glass | 22*17.3*4.2 | IP65 | SMD2835 | 70 | AC85-265V Isolated | 0.95 | 80lm/W | 2700-7000K | 10 | 47.5*27*24.5 |
UFL3103 | Aluminium+Glass | 27*22*4.5 | IP65 | SMD2835 | 70 | AC85-265V Isolated | 0.95 | 80lm/W | 2700-7000K | 10 | 54*25*30 |
UFL3103 | Aluminium+Glass | 32.5*24.5*5 | IP65 | SMD2835 | 70 | AC85-265V Isolated | 0.95 | 80lm/W | 2700-7000K | 5 | 32*35*27 |
UFL3103 | Aluminium+Glass | 42*36*5 | IP65 | SMD2835 | 70 | AC85-265V Isolated | 0.95 | 80lm/W | 2700-7000K | 1 | 44*30*38 |
UFL3103 | Aluminium+Glass | 54*36*5.3 | IP65 | SMD2835 | 70 | AC85-265V Isolated | 0.95 | 80lm/W | 2700-7000K | 1 | 55*37*8 |
Design by: ziyueweb.com