Model | Materia | Size cm | IP Rate | Chip | CRI | Input Voltage | PF | Luminous | Color Temp | PCS/CNT | PACKING SIZE cm |
UFL3102 | Aluminium+Glass | 11*13*5.5 | IP65 | SMD2830 | 70 | AC85-265V Isolated | 0.5 | 80-85lm/W | 2700-7000K | 40 | 67.5*31*35 |
UFL3102 | Aluminium+Glass | 16*18*5.7 | IP65 | SMD2830 | 70 | AC85-265V Isolated | 0.5 | 80-85lm/W | 2700-7000K | 20 | 39*32.5*46 |
UFL3102 | Aluminium+Glass | 17.2*9.5*6.5 | IP65 | SMD2830 | 70 | AC85-265V Isolated | 0.95 | 80-85lm/W | 2700-7000K | 20 | 43*38*51 |
UFL3102 | Aluminium+Glass | 20.2*24.2*7 | IP65 | SMD2830 | 70 | AC85-265V Isolated | 0.95 | 80-85lm/W | 2700-7000K | 10 | 74.5*24.5*31.5 |
UFL3102 | Aluminium+Glass | 26*29.5*7.5 | IP65 | SMD2830 | 70 | AC85-265V Isolated | 0.95 | 80-85lm/W | 2700-7000K | 6 | 50.5*30*36.5 |
UFL3102 | Aluminium+Glass | 31*39*10 | IP65 | SMD2830 | 70 | AC85-265V Isolated | 0.95 | 80-85lm/W | 2700-7000K | 4 | 55*36*42.5 |
UFL3102 | Aluminium+Glass | 31*39*10 | IP65 | SMD2830 | 70 | AC85-265V Isolated | 0.95 | 80-85lm/W | 2700-7000K | 5 | 58*40*42.5 |
UFL3102 | Aluminium+Glass | 31*39*10 | IP65 | SMD2830 | 70 | AC85-265V Isolated | 0.95 | 80-85lm/W | 2700-7000K | 1 | 58*40*42.5 |
Design by: ziyueweb.com