Iterm Code | Hole size | PHOTO | Material | Shape | Watt | Input Voltage | PCS/CTN | CTN SIZE | |
UDL2113R | 70mm |
|
Alu+Plastic+Glass | Round | 6W | 100-265V | 60 | 43*33*26 | |
95mm | 9W | 100-265V | 60 | 43*33*26 | |||||
126mm | 12W | 100-265V | 40 | 47*38*35 | |||||
165mm | 18W | 100-265V | 20 | 46*27*42 | |||||
205mm | 24W | 100-265V | 20 | 55*51*27 | |||||
|
|
|
|
|
|
|
|
|
|
UDL2113S | 75mm |
|
Alu+Plastic+Glass | Square | 6W | 100-265V | 60 | 43*33*26 | |
95mm | 9W | 100-265V | 60 | 43*33*26 | |||||
126mm | 12W | 100-265V | 40 | 47*38*35 | |||||
165mm | 18W | 100-265V | 20 | 46*27*42 | |||||
205mm | 24W | 100-265V | 20 | 55*51*27 | |||||
|
|
|
|
|
|
|
|
|
|
UDL2114 | 98/70MM |
|
Alu+PC | Round(Silver or Golden border) | 5W | 100-265V | 100 | 54.5*26.5*48 | |
108/80MM | 7W | 100-265V | 100 | 48*27*50 | |||||
118/90MM | 9W | 100-265V | 100 | 54.5*27*56 | |||||
138/110MM | 12W | 100-265V | 50 | 77*27*34 | |||||
180/150MM | 15W | 100-265V | 40 | 54*38*41 |
Design by: ziyueweb.com