|
Watts | Dimension | CHIP | Material | Hole Size | Beam Angle | Luminous | CCT | Voltage | Warranty |
UDL2112R | 9W | ϕ85mm | Sanan2835 | Aluminium+Plastic | ϕ65mm | 120° | 90-100lm/w | 2700-7000K | 100-265V | 2years |
15W | ϕ120mm | ϕ70-100mm | ||||||||
24W | ϕ170mm | ϕ70-140mm | ||||||||
32W | ϕ220mm | ϕ70-190mm | ||||||||
UDL2112S | 9W | 85*85mm | ϕ65mm | 120° | 90-100lm/w | 2700-7000K | 2years | |||
15W | 120*120mm | ϕ70-100mm | ||||||||
24W | 170*170mm | ϕ70-140mm | ||||||||
32W | 220*220mm | ϕ70-190mm |
Design by: ziyueweb.com